Supported Integration Versions¶
Morpheus supports an extensive range of software integrations and versions past and present. Current iterations of Amazon AWS, Microsoft Azure, Google Cloud Platform, Digital Ocean, HPE OneView, OpenTelekom Cloud, IBM Bluemix, Softlayer and UpCloud are all supported.
In addition, Morpheus is verified to work with, but not limited to:
Integrations¶
Note
Current iterations of Amazon AWS, Microsoft Azure, Google Cloud Platform, Digital Ocean, HPE OneView, OpenTelekom Cloud, IBM Bluemix, Softlayer and UpCloud are all supported.
Integration | Supported Version(s) | Known incompatibilities |
---|---|---|
Ansible | 2.7.x | |
Ansible Tower | 3.3.x | |
App Dynamics | 4.5.x | |
Azure Stack | GA | |
Cisco ACI | 3.10 | |
Commvault | v11 sp 12 | |
Jenkins | < 2.176.1 | |
Kubernetes | 1.x | |
Kubernetes | Major:”1”, Minor:”14”, GitVersion:”v1.14.1” | |
Microsoft Hyper-V | 2012R2, 2016, 2019 | |
Nutanix AHV | 5.0 - 5.10 | In 5.5 - 5.7 if Prism Central is managing Prism Element, image creation in Prism Element will function due to PC Image Management. |
Openstack | Juno, Kilo, Liberty, Mitaka, Newton, Ocata, Pike, Queens, Rocky, Stein, Train | |
Rubrik | 4.2 | |
ServiceNow | Kingston, London, Madrid, New York, and Orlando | |
Splunk | 7.10 | |
Terraform | v0.11.x | Not Compatible with v0.12.x (Support Planned) |
vCloud Director | 8.20, 9.1, 9.5 | |
Veeam | 9.5u3, 9.5u4, 10 | |
VMware ESXi | 5.5, 6.0, 6.5, 6.7 | |
VMware Fusion | 8, 9, 10+ | |
VMware NSX | -V, -T | |
VMware vCenter | 5.5, 6.0, 6.5, 6.7 | |
XenServer | 7.x |
Note
Non-listed versions may be compatible but are not verified.
If you have any specific requirements please contact support@morpheusdata.com