Morpheus Agent OS SupportΒΆ
| Name | Bit Count | Category | Code | OS Family | OS Version | Platform | Vendor | Install Agent? | 
|---|---|---|---|---|---|---|---|---|
| Almalinux Linux 8 64-bit | 64 | almalinux | almalinux.8.64 | almalinux | 8 | linux | almalinux | 1 | 
| Almalinux Linux 9 64-bit | 64 | almalinux | almalinux.9.64 | almalinux | 9 | linux | almalinux | 1 | 
| amazon linux 2 64-bit | 64 | amazonlinux | amazonlinux.2.64 | centos | 2 | linux | amazon | 1 | 
| centOS | 32 | centos | cent | rhel | all | linux | centos | 1 | 
| centOS 6 | 32 | centos | cent.6 | rhel | 6 | linux | centos | 1 | 
| centOS 6 64-bit | 64 | centos | cent.6.64 | rhel | 6 | linux | centos | 1 | 
| centOS 64-bit | 64 | centos | cent.64 | rhel | all | linux | centos | 1 | 
| centOS 7 | 32 | centos | cent.7 | rhel | 7 | linux | centos | 1 | 
| centOS 7 64-bit | 64 | centos | cent.7.64 | rhel | 7 | linux | centos | 1 | 
| centOS 8 | 32 | centos | cent.8 | rhel | 8 | linux | centos | 1 | 
| centOS 8 64-bit | 64 | centos | cent.8.64 | rhel | 8 | linux | centos | 1 | 
| centOS 8 Stream 64-bit | 64 | centos | cent.8.stream.64 | rhel | 8 | linux | centos | 1 | 
| centOS 9 64-bit | 64 | centos | cent.9.64 | rhel | 9 | linux | centos | 1 | 
| debian | 32 | debian | debian | debian | all | linux | debian | 1 | 
| debian 10 64-bit | 64 | debian | debian.10.64 | debian | 10 | linux | debian | 1 | 
| debian 10.9 64-bit | 64 | debian | debian.10.9.64 | debian | 10 | linux | debian | 1 | 
| debian 11 64-bit | 64 | debian | debian.11.64 | debian | 11 | linux | debian | 1 | 
| debian 6 | 32 | debian | debian.6 | debian | 6 | linux | debian | 1 | 
| debian 6 64-bit | 64 | debian | debian.6.64 | debian | 6 | linux | debian | 1 | 
| debian 64-bit | 64 | debian | debian.64 | debian | all | linux | debian | 1 | 
| debian 7 | 32 | debian | debian.7 | debian | 7 | linux | debian | 1 | 
| debian 7 64-bit | 64 | debian | debian.7.64 | debian | 7 | linux | debian | 1 | 
| debian 8 | 32 | debian | debian.8 | debian | 8 | linux | debian | 1 | 
| debian 8 64-bit | 64 | debian | debian.8.64 | debian | 8 | linux | debian | 1 | 
| debian 9.13 64-bit | 64 | debian | debian.9.13.64 | debian | 9 | linux | debian | 1 | 
| debian 9.4 64-bit | 64 | debian | debian.9.4.64 | debian | 9 | linux | debian | 1 | 
| ESXi | 64 | esxi | esxi | NULL | ESXi | vmware | 0 | |
| ESXi 4 | 64 | esxi | esxi.4 | NULL | 4 | ESXi | vmware | 0 | 
| ESXi 5 | 64 | esxi | esxi.5 | NULL | 5 | ESXi | vmware | 0 | 
| ESXi 6 | 64 | esxi | esxi.6 | NULL | 6 | ESXi | vmware | 0 | 
| ESXi 7 | 64 | esxi | esxi.7 | NULL | 7 | ESXi | vmware | 0 | 
| ESXi 8 | 64 | esxi | esxi.8 | NULL | 8 | ESXi | vmware | 0 | 
| fedora | 32 | fedora | fedora | NULL | all | linux | fedora | 1 | 
| fedora 64-bit | 64 | fedora | fedora.64 | NULL | all | linux | fedora | 1 | 
| linux | 64 | linux | linux | NULL | all | linux | linux | 1 | 
| linux 32-bit | 32 | linux | linux.32 | NULL | all | linux | linux | 0 | 
| linux 64-bit | 64 | linux | linux.64 | NULL | all | linux | linux | 0 | 
| mac os | 64 | mac | mac | darwin | all | osx | apple | 1 | 
| opensuse | 32 | opensuse | opensuse.32 | suse | all | linux | opensuse | 1 | 
| opensuse 15 64-bit | 64 | opensuse | suse.15.64 | suse | 15 | linux | suse | 1 | 
| opensuse 64-bit | 64 | opensuse | opensuse.64 | suse | all | linux | opensuse | 1 | 
| oracle enterprise | 32 | oracle | oracle.32 | NULL | all | linux | oracle | 1 | 
| oracle enterprise 64-bit | 64 | oracle | oracle.64 | NULL | all | linux | oracle | 1 | 
| oracle linux 64-bit | 64 | oracle | oracle.linux.64 | NULL | all | linux | oracle | 1 | 
| oracle vm server | 64 | oracle | ovs | NULL | all | linux | oracle | 0 | 
| other 32-bit | 32 | other | other.32 | NULL | all | other | other | 0 | 
| other 64-bit | 64 | other | other.64 | NULL | all | other | other | 0 | 
| redhat | 32 | redhat | redhat | rhel | all | linux | redhat | 1 | 
| redhat 6 | 32 | redhat | redhat.6 | rhel | 6 | linux | redhat | 1 | 
| redhat 6 64-bit | 64 | redhat | redhat.6.64 | rhel | 6 | linux | redhat | 1 | 
| redhat 64-bit | 64 | redhat | redhat.64 | rhel | all | linux | redhat | 1 | 
| redhat 7 | 32 | redhat | redhat.7 | rhel | 7 | linux | redhat | 1 | 
| redhat 7 64-bit | 64 | redhat | redhat.7.64 | rhel | 7 | linux | redhat | 1 | 
| redhat 8 | 32 | redhat | redhat.8 | rhel | 8 | linux | redhat | 1 | 
| redhat 8 64-bit | 64 | redhat | redhat.8.64 | rhel | 8 | linux | redhat | 1 | 
| redhat 9 64-bit | 64 | redhat | redhat.9.64 | rhel | 9 | linux | redhat | 1 | 
| Rocky Linux 8 | 32 | rocky | rocky.8 | rocky | 8 | linux | rocky | 1 | 
| Rocky Linux 8 64-bit | 64 | rocky | rocky.8.64 | rocky | 8 | linux | rocky | 1 | 
| Rocky Linux 9 64-bit | 64 | rocky | rocky.9.64 | rocky | 9 | linux | rocky | 1 | 
| solaris | 32 | solaris | solaris.32 | NULL | all | solaris | solaris | 0 | 
| solaris 64-bit | 64 | solaris | solaris.64 | NULL | all | solaris | solaris | 0 | 
| suse enterprise | 32 | suse | suse | suse | all | linux | suse | 1 | 
| suse enterprise 11 | 32 | suse | suse.11 | suse | 11 | linux | suse | 1 | 
| suse enterprise 11 64-bit | 64 | suse | suse.11.64 | suse | 11 | linux | suse | 1 | 
| suse enterprise 12 | 32 | suse | suse.12 | suse | 12 | linux | suse | 1 | 
| suse enterprise 12 64-bit | 64 | suse | suse.12.64 | suse | 12 | linux | suse | 1 | 
| suse enterprise 15 | 32 | suse | suse.15 | suse | 15 | linux | suse | 1 | 
| suse enterprise 15 64-bit | 64 | suse | suse.15.64 | suse | 15 | linux | suse | 1 | 
| suse enterprise 64-bit | 64 | suse | suse.64 | suse | all | linux | suse | 1 | 
| ubuntu | 32 | ubuntu | ubuntu | debian | all | linux | canonical | 1 | 
| ubuntu 12 | 32 | ubuntu | ubuntu.12.04 | debian | 12.04 | linux | canonical | 1 | 
| ubuntu 12 64-bit | 64 | ubuntu | ubuntu.12.04.64 | debian | 12.04 | linux | canonical | 1 | 
| ubuntu 13 | 32 | ubuntu | ubuntu.13.10 | debian | 13.10 | linux | canonical | 1 | 
| ubuntu 13 64-bit | 64 | ubuntu | ubuntu.13.10.64 | debian | 13.10 | linux | canonical | 1 | 
| ubuntu 14 | 32 | ubuntu | ubuntu.14.04 | debian | 14.04 | linux | canonical | 1 | 
| ubuntu 14 64-bit | 64 | ubuntu | ubuntu.14.04.64 | debian | 14.04 | linux | canonical | 1 | 
| ubuntu 15 | 32 | ubuntu | ubuntu.15.10 | debian | 15.10 | linux | canonical | 1 | 
| ubuntu 15 64-bit | 64 | ubuntu | ubuntu.15.10.64 | debian | 15.10 | linux | canonical | 1 | 
| ubuntu 16 | 32 | ubuntu | ubuntu.16.04 | debian | 16.04 | linux | canonical | 1 | 
| ubuntu 16 64-bit | 64 | ubuntu | ubuntu.16.04.64 | debian | 16.04 | linux | canonical | 1 | 
| ubuntu 18.04 | 32 | ubuntu | ubuntu.18.04 | debian | 18.04 | linux | canonical | 1 | 
| ubuntu 18.04 64-bit | 64 | ubuntu | ubuntu.18.04.64 | debian | 18.04 | linux | canonical | 1 | 
| ubuntu 20.04 | 32 | ubuntu | ubuntu.20.04 | debian | 20.04 | linux | canonical | 1 | 
| ubuntu 20.04 64-bit | 64 | ubuntu | ubuntu.20.04.64 | debian | 20.04 | linux | canonical | 1 | 
| ubuntu 22.04 64-bit | 64 | ubuntu | ubuntu.22.04.64 | debian | 22.04 | linux | canonical | 1 | 
| ubuntu 24.04 64-bit | 64 | ubuntu | ubuntu.24.04.64 | debian | 24.04 | linux | canonical | 1 | 
| ubuntu 64-bit | 64 | ubuntu | ubuntu.64 | debian | all | linux | canonical | 1 | 
| unknown | 64 | other | unknown | NULL | all | unknown | unknown | 0 | 
| windows | 64 | windows | windows | windows | all | windows | microsoft | 1 | 
| windows 10 | 32 | windows | windows.10 | windows | 10 | windows | microsoft | 1 | 
| windows 10 64-bit | 64 | windows | windows.10.64 | windows | 10 | windows | microsoft | 1 | 
| windows 11 | 32 | windows | windows.11 | windows | 11 | windows | microsoft | 1 | 
| windows 11 64-bit | 64 | windows | windows.11.64 | windows | 11 | windows | microsoft | 1 | 
| windows 7 | 32 | windows | windows.7 | windows | 7 | windows | microsoft | 1 | 
| windows 7 64-bit | 64 | windows | windows.7.64 | windows | 7 | windows | microsoft | 1 | 
| windows 8 | 32 | windows | windows.8 | windows | 8 | windows | microsoft | 0 | 
| windows 8 64-bit | 64 | windows | windows.8.64 | windows | 8 | windows | microsoft | 1 | 
| windows server 2003 | 64 | windows | windows.server.2003 | windows | 2003 | windows | microsoft | 0 | 
| windows server 2008 | 64 | windows | windows.server.2008 | windows | 2008 | windows | microsoft | 1 | 
| windows server 2008 R2 | 64 | windows | windows.server.2008.r2 | windows | 2008 | windows | microsoft | 1 | 
| windows server 2012 | 64 | windows | windows.server.2012 | windows | 2012 | windows | microsoft | 1 | 
| windows server 2016 | 64 | windows | windows.server.2016 | windows | 2016 | windows | microsoft | 1 | 
| windows server 2019 | 64 | windows | windows.server.2019 | windows | 2019 | windows | microsoft | 1 | 
| windows server 2022 | 64 | windows | windows.server.2022 | windows | 2022 | windows | microsoft | 1 | 
| xen server 6.1 | 64 | xen | xenserver.6.1 | xen | 6.1 | linux | xen | 0 | 
| xen server 6.2 | 64 | xen | xenserver.6.2 | xen | 6.2 | linux | xen | 0 | 
| xen server 6.5 | 64 | xen | xenserver.6.5 | xen | 6.5 | linux | xen | 0 | 
| xen server 7.0 | 64 | xen | xenserver.7.0 | xen | 7.0 | linux | xen | 0 | 
Note
Other Operating System types may be supported but are not tested.